Observations species
Observations species
Displaying 1 - 50 of 654
| Coverage | Quantity | Specie Absteigend sortieren | Date | Days in water | Report |
|---|---|---|---|---|---|
| 1 | Membranipora membranacea | 2016-10-14 | 36 | Boucher2 | |
| 10 | Schizoporella Errata | 2016-10-11 | 42 | Snow 1 | |
| 30 | 50 | acidians | 2016-10-14 | 39 | Bagley2 |
| 10 | Äggansamling | 2018-09-18 | 240 | T-udden | |
| 90 | Algae/ Micio | 2016-10-18 | 31 | Damon 1 | |
| Alger | 2015-06-01 | 93 | Grupp 1 9D | ||
| 20 | Algues: Asparagopsis taxiformis, Banemaivanua. Artròpodes: Gamarus sp, Crangon crangon. | 2021-12-01 | 145 | PortPremiàdeMar-Rack1-disc2 sobre | |
| 1 | Amphipod | 2014-12-12 | 84 | Virtue Rapport AGH | |
| Amphipods (Amphipoda) | 2019-08-26 | 38 | Biodiversity Data / October 2019 - | ||
| Anabaena | 2016-09-06 | 70 | Västerdalälven L1 | ||
| Anabaena | 2016-09-06 | 70 | Västerdalälven L2 | ||
| 20 | Anèl·lids: Nereis diversicolor. Artròpodes: Gamarus sp, Gamarus sp, Eurydice affinis, Leptocheirus plumolosus. Cnidaris: Laomeda sp. | 2021-12-01 | 145 | PortPremiàdeMar-Rack1-disc3 sota | |
| 30 | Anèl·lids: Spirobis spirobis, Briozou de tub, Pomatoceros triqueter. Cordats: Ciona intestinalis, Clavelina lepadiformis. Artròpodes: Eurydice affinis, Amphibalanus amphitrite. | 2021-12-01 | 145 | PortPremiàdeMar-Rack1.Disc1 Sota | |
| 25 | Anèl·lids: Spirobis spirobis, Electra sp. Artròpodes: Gamarus sp, Crangon crangon. Cordats: Ciona intestinalis, Clavelina lepadiformis, Botyllus schlossari. Cnidaris: Laomeda sp. | 2021-12-01 | 145 | PortPremiàdeMar-Rack1-disc2 sota | |
| 30 | Anèl·lids: Spirobis spirobis, Pomatoceros triqueter. Artròpodes: Balanus sp. | 2021-12-01 | 145 | PortPremiàdeMar-Rack1-disc3 sobre | |
| 10 | Anèl·lids: Spirobis spirobis. Artròpodes: Eurydice affinis. | 2021-12-01 | 145 | PortPremiàdeMar-Rack1-disc4 sota | |
| 2 | Anemoner | 2012-03-31 | 43 | Torekov rack 3_12-05-13 | |
| 1 | Animal algea | 2016-11-22 | 736166 | Cogan 720 | |
| 5 | Animal Bryozoa | 2016-11-22 | 736166 | Cogan 720 | |
| Animal Bryozoa | 2016-10-14 | 38 | Stevens #1 | ||
| Animal Bryozoa | 2016-10-14 | 38 | Stevens #1 | ||
| 10 | 0 | aplidum constallanm | 2016-10-14 | 39 | ellis 2 |
| 10 | Aplidum Constellanm | 2016-10-14 | 39 | Marine Virtue | |
| 10 | 2 | aplidum constellanm | 2016-10-12 | 41 | VIRTUE Report Sheet |
| 10 | Artròpodes: Crangon crangon. Cnidaris: Laomeda sp. Mol·luscs: Mytius edulis, Hydrobia ulvae | 2021-12-01 | 145 | PortPremiàdeMar-Rack1-disc4 sobre | |
| 30 | Ascidiam | 2016-11-22 | -- | Anderson02 | |
| 10 | Ascidian | 2016-10-14 | 39 | Virtue Lab #1 | |
| 10 | 1 | Ascidian | 2016-10-12 | 39 | Buck 2 |
| 10 | 1 | Ascidian | 2016-10-10 | 42 | Wolfe 2 |
| 10 | Ascidian | 2016-10-15 | 36 | Rosario02 | |
| 50 | Ascidians | 2016-10-14 | 39 | mclaughlin2 | |
| 30 | 50 | ascidians | 2016-10-14 | 39 | brendan3 |
| 50 | ascidians | 2016-10-14 | 39 | collins 2 | |
| 10 | 1 | ascidians | 2016-10-14 | 37 | Vlachos3 |
| 10 | 1 | Ascidians | 2016-10-14 | 37 | Badger3 |
| 10 | 1 | Ascidians | 2016-10-14 | 37 | Britton 3 |
| Bacellarium | 2016-09-06 | 70 | Västerdalälven L2 | ||
| Bacillaria | 2016-09-06 | 70 | Västerdalälven L1 | ||
| Bakborstig rovborstmask (Hediste diversicolor) | 2019-05-13 | 513 | Biologisk mångfald rack 1 undersida 2 | ||
| 10 | Barnacle | 2016-10-14 | 36 | Gustafson 1 | |
| 75 | Barnacles | 2018-09-03 | 246 | ösgy_ 1619_2u | |
| 40 | Barnacles (Balanidae) | 2017-04-05 | 526 | Aspholmen 2018 | |
| 141 | Barnacles (Balanidae) | 2018-09-03 | 246 | ÖSGY_1619_4U2 | |
| 81 | Barnacles (Balanidae) | 2018-09-03 | 246 | ösgy_ 1619_3u | |
| 40 | Barnacles (Balanidae) | 2018-09-03 | 246 | ösgy_ 1619_3u | |
| 72 | Barnacles (Balanidae) | 2018-09-03 | 246 | ÖSGY_1619_2U | |
| 60 | Barnacles (Balanidae) | 2018-09-03 | 246 | ÖSGY_1619_4U | |
| 20 | Barnacles (Balanidae) | 2018-09-03 | 246 | ösgy_ 1619_2u | |
| 50 | Barnacles (Balanidae) | 2018-09-03 | 246 | ÖSGY_1619_5O | |
| 20 | Barnacles (Balanidae) | 2018-09-03 | 246 | ÖSGY_1619_4O |
Seitennummerierung
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- Nächste Seite
- Letzte Seite
