Observations species
Observations species
Displaying 251 - 300 of 654
| Coverage | Quantity | Specie | Date | Days in water | Report |
|---|---|---|---|---|---|
| 10 | Musslor (Bivalvia) | 2017-09-12 | -- | Skaftö skola, Värboviken | |
| 10 | Mossdjur (Bryozoa) | 2017-09-12 | -- | Skaftö skola, Värboviken | |
| 10 | Havstulpaner (Balanidae) | 2017-09-12 | -- | Skaftö skola, Värboviken | |
| 40 | Rörmaskar (Polychaeta) | 2017-09-12 | -- | Skaftö skola, Värboviken | |
| 10 | Havstulpaner (Balanidae) | 2017-09-12 | -- | Skaftö skola, Värboviken | |
| 10 | Fintrådiga alger | 2017-09-12 | -- | Skaftö skola, Värboviken | |
| 10 | Havsanemoner (Actinozoa) | 2017-09-12 | -- | Skaftö skola, Värboviken | |
| 1000 | Sjöpungar (Tunicata) | 2017-09-12 | -- | Skaftö skola, Värboviken | |
| 20 | Havsanemoner (Actinozoa) | 2017-09-12 | -- | Skaftö skola, Värboviken | |
| 50 | Hjuldjur (Rotifera) | 2017-06-07 | 89 | Test av sötvattensarter i Bolmen | |
| 40 | Barnacles (Balanidae) | 2017-04-05 | 526 | Aspholmen 2018 | |
| 30 | Filamentous algae | 2017-04-05 | 526 | Aspholmen 2018 | |
| 10 | Hydroids (Hydrozoa) | 2016-11-22 | -- | Mansfield 3 | |
| 80 | Filament algae | 2016-11-22 | 736166 | Cogan 720 | |
| 25 | Moss animals (Bryozoa) | 2016-11-22 | -- | Mansfield 2 | |
| 10 | Hydroids (Hydrozoa) | 2016-11-22 | -- | Mansfield 3 | |
| 30 | Ascidiam | 2016-11-22 | -- | Anderson02 | |
| 10 | malguia | 2016-11-22 | -- | perezmd | |
| Sea squirts (Tunicata) | 2016-11-22 | -- | Rosarioi01 | ||
| 1 | Animal algea | 2016-11-22 | 736166 | Cogan 720 | |
| 30 | 30 | Bryozoa | 2016-11-22 | -- | Gordon 1 |
| 5 | Animal Bryozoa | 2016-11-22 | 736166 | Cogan 720 | |
| Mossdjur | 2016-11-21 | 1 | Discard | ||
| 10 | Moss animals (Bryozoa) | 2016-11-15 | -- | VIRTUE data my plates | |
| 25 | Hydroids (Hydrozoa) | 2016-11-14 | 8 | brendan2 | |
| 75 | Filamentous algae | 2016-11-14 | 7 | virtue | |
| 20 | Electra crustulenta | 2016-11-14 | 5 | Boucher3 | |
| 50 | schizoporella errata | 2016-10-19 | 34 | Ben Ross1 | |
| 75 | Filamentous algae | 2016-10-19 | 34 | perez1 | |
| 100 | Filamentous algae | 2016-10-19 | 26 | trask 2 | |
| 50 | 10 | Filamentous Alage | 2016-10-19 | 21 | Pearson 2 |
| 50 | 10 | Filamentous Alage | 2016-10-19 | 21 | Pearson 2 |
| 80 | Filamentous algae | 2016-10-19 | 34 | Procida #1 | |
| 25 | Filamentous algae | 2016-10-19 | 34 | Ben Ross1 | |
| 10 | molguia mannatternisas | 2016-10-19 | 34 | Ben Ross1 | |
| Small Sea Squirt | 2016-10-18 | 31 | Damon 2 | ||
| 70 | Moss animals (Bryozoa) | 2016-10-18 | 30 | Blasko1 | |
| 90 | Algae/ Micio | 2016-10-18 | 31 | Damon 1 | |
| 1 | Sea squirts (Tunicata) | 2016-10-18 | 30 | Blasko1 | |
| 1 | Shrimp | 2016-10-18 | 30 | Blasko1 | |
| 70 | Bugala Heritina | 2016-10-18 | 31 | Damon 3 | |
| 80 | 16 | Filamentous algaes | 2016-10-16 | 36 | Lovell #1 |
| 50 | schizoporella | 2016-10-16 | 37 | perez2 | |
| 30 | 2 | Club Headed Hydroid | 2016-10-15 | 38 | Lovell #2 |
| 10 | Ascidian | 2016-10-15 | 36 | Rosario02 | |
| Colonial Ascidian | 2016-10-15 | 38 | Rosario03 | ||
| 40 | 4 | Halecium halecinum Sillbenshydroid. Herring-bone hydroid | 2016-10-15 | 38 | Lovell #3 |
| 90 | Filamentous algae | 2016-10-14 | 39 | Gordon 2 | |
| Barnicle | 2016-10-14 | 36 | Ferrone 1 | ||
| 10 | 1 | ascidians | 2016-10-14 | 37 | Vlachos3 |
