Reports table
Reports table
| Name of the report | Project | Country | Startdate | Days in water | Wet weight | Depth | Salinity | Temperature | User |
|---|---|---|---|---|---|---|---|---|---|
| Anderson01 | United States | 2016-10-14 00:00:00 | 39 | RJ | |||||
| Vlachos2 | United States | 2016-10-14 00:00:00 | 37 | 2.36 g | 61.00 cm | MackenzieVlahos | |||
| Howington1 | United States | 2016-10-14 00:00:00 | 38 | 2.00 g | howingtonjr | ||||
| Gordon 3 | 2016-10-14 00:00:00 | 39 | 10.00 C˚ | Kathleen | |||||
| Pearson 3 | 2016-10-14 00:00:00 | 26 | ianpearson39 | ||||||
| Virtue Report Sheet | United States | 2016-10-14 00:00:00 | 37 | kaitlyn726 | |||||
| Gray 3 | United States | 2016-10-14 00:00:00 | 39 | 3.50 ‰ | 10.00 C˚ | shannongray | |||
| collins 3 | United States | 2016-10-14 00:00:00 | 39 | collinsjp | |||||
| mclaughlin1 | United States | 2016-10-14 00:00:00 | 39 | jaBIGBOII69ke | |||||
| AFrost1 | 2016-10-14 00:00:00 | 38 | Frostaw | ||||||
| Gordon 3 | 2016-10-14 00:00:00 | 39 | 10.00 C˚ | Kathleen | |||||
| AFrost3 | United States | 2016-10-14 00:00:00 | 39 | Frostaw | |||||
| Stevens #1 | United States | 2016-10-14 00:00:00 | 38 | adamst2001 | |||||
| Gustafson 1 | United States | 2016-10-14 00:00:00 | 36 | ambergustafson_ | |||||
| Bagley2 | United States | 2016-10-14 00:00:00 | 39 | BagleyCJ | |||||
| Marine Virtue | United States | 2016-10-14 00:00:00 | 39 | Justin3899 | |||||
| Britton 1 | United States | 2016-10-14 00:00:00 | 37 | 2.36 g | 61.00 cm | taylabritton | |||
| Gordon 3 | 2016-10-14 00:00:00 | 39 | 10.00 C˚ | Kathleen | |||||
| Badger1 | United States | 2016-10-14 00:00:00 | 37 | 2.36 g | 61.00 cm | bobbadger | |||
| brendan3 | United States | 2016-10-14 00:00:00 | 39 | brendangardner | |||||
| ferrone 3 | United States | 2016-10-14 00:00:00 | 36 | ferrone1 | |||||
| brendan1 | United States | 2016-10-14 00:00:00 | 39 | brendangardner | |||||
| Roscoe 1 | United States | 2016-10-14 00:00:00 | 38 | nicoleroscoe | |||||
| Pearson 2 | 2016-10-14 00:00:00 | 26 | ianpearson39 | ||||||
| ellis 3 | United States | 2016-10-14 00:00:00 | 39 | ellistw | |||||
| Jefferson #1 | United States | 2016-10-14 00:00:00 | 37 | 3.50 ‰ | 10.00 C˚ | CallieJefferson | |||
| collins 2 | United States | 2016-10-14 00:00:00 | 39 | collinsjp | |||||
| ferrone 2 | United States | 2016-10-14 00:00:00 | 36 | ferrone1 | |||||
| Bagley1 | United States | 2016-10-14 00:00:00 | 39 | BagleyCJ | |||||
| Boucher1 | United States | 2016-10-14 00:00:00 | 36 | Boosh | |||||
| Gentili 1 | United States | 2016-10-14 00:00:00 | 38 | gentilkyle | |||||
| Mansfield 1 | United States | 2016-10-14 00:00:00 | 38 | 3.50 ‰ | 10.00 C˚ | Halliemansfield | |||
| Gustafson 3 | 2016-10-14 00:00:00 | 36 | ambergustafson_ | ||||||
| mclaughlin2 | United States | 2016-10-14 00:00:00 | 39 | jaBIGBOII69ke | |||||
| Ferrone 1 | United States | 2016-10-14 00:00:00 | 36 | ferrone1 | |||||
| Collins 1 | United States | 2016-10-14 00:00:00 | 39 | collinsjp | |||||
| Roscoe 2 | United States | 2016-10-14 00:00:00 | 39 | nicoleroscoe | |||||
| Wolfe1 | United States | 2016-10-14 00:00:00 | 38 | joelwolfe05 | |||||
| Jefferson #2 | United States | 2016-10-14 00:00:00 | 39 | 3.50 ‰ | 10.00 C˚ | CallieJefferson | |||
| Vlachos1 | United States | 2016-10-14 00:00:00 | 39 | 2.36 g | 61.00 cm | MackenzieVlahos | |||
| ellis 2 | United States | 2016-10-14 00:00:00 | 39 | ellistw | |||||
| Roscoe 4 | United States | 2016-10-14 00:00:00 | 39 | 2.36 g | 61.00 cm | nicoleroscoe | |||
| jfrost1 | United States | 2016-10-14 00:00:00 | 38 | Jared | |||||
| trask1 | United States | 2016-10-14 00:00:00 | 36 | Trasky | |||||
| Roscoe 3 | United States | 2016-10-14 00:00:00 | 39 | nicoleroscoe | |||||
| Pearson 1 | 2016-10-14 00:00:00 | 26 | ianpearson39 | ||||||
| ellis 1 | United States | 2016-10-14 00:00:00 | 39 | 5.00 g | 20.00 C˚ | ellistw | |||
| lincoln | United States | 2016-10-12 00:00:00 | 41 | kailalincoln | |||||
| VIRTUE Report Sheet | United States | 2016-10-12 00:00:00 | 41 | johnssurielna | |||||
| Waller-2 | United States | 2016-10-12 00:00:00 | 41 | amber.waller |
Pagination
- Previous page
- Page 4
- Next page
