Observations species
Observations species
Displaying 301 - 350 of 654
| Coverage | Quantity | Specie | Date | Days in water | Report |
|---|---|---|---|---|---|
| human child | 2016-10-14 | 39 | Rinkowski1 | ||
| 10 | Moss animals (Bryozoa) | 2016-10-14 | 38 | Howington1 | |
| 10 | Bryoza | 2016-10-14 | 37 | Jefferson #1 | |
| 10 | 1 | Bugulae | 2016-10-14 | 39 | ellis 1 |
| Moss animals (Bryozoa) | 2016-10-14 | 36 | Boucher1 | ||
| 10 | Aplidum Constellanm | 2016-10-14 | 39 | Marine Virtue | |
| 10 | Filamentous algae | 2016-10-14 | 39 | Anderson01 | |
| 90 | Filamentous algae | 2016-10-14 | 39 | Gordon 2 | |
| 1 | Membranipora membranacea | 2016-10-14 | 36 | Boucher2 | |
| Barnicle | 2016-10-14 | 36 | Ferrone 1 | ||
| 10 | 1 | ascidians | 2016-10-14 | 37 | Vlachos3 |
| 80 | Hydroids (Hydrozoa) | 2016-10-14 | 39 | AFrost3 | |
| 50 | Ascidians | 2016-10-14 | 39 | mclaughlin2 | |
| Animal Bryozoa | 2016-10-14 | 38 | Stevens #1 | ||
| 50 | 80 | Electra Crustelenta | 2016-10-14 | 26 | Pearson 3 |
| 30 | hydroids | 2016-10-14 | 39 | Collins 1 | |
| 75 | 0 | molgula manhattensis | 2016-10-14 | 39 | ellis 3 |
| 75 | Filamentous algae | 2016-10-14 | 39 | McLaughlin3 | |
| 10 | Buglula Simplex | 2016-10-14 | 36 | Gustafson 2 | |
| 10 | 1 | Ascidians | 2016-10-14 | 37 | Badger3 |
| 80 | Filamentous algae | 2016-10-14 | 37 | Badger2 | |
| 90 | Filamentous algae | 2016-10-14 | 38 | Mansfield 1 | |
| 10 | Club- Head Hydroids | 2016-10-14 | 39 | Jefferson #3 | |
| 10 | Ascidian | 2016-10-14 | 39 | Virtue Lab #1 | |
| 10 | 10 | Club-headed hydraids | 2016-10-14 | 39 | Gordon 3 |
| 25 | hydriods | 2016-10-14 | 39 | Bagley1 | |
| 60 | Moss animals (Bryozoa) | 2016-10-14 | 38 | Gentili 1 | |
| 50 | Filamentous algae | 2016-10-14 | 39 | Bagley3 | |
| 100 | Moss animals (Bryozoa) | 2016-10-14 | 36 | trask1 | |
| 10 | 1 | Ascidians | 2016-10-14 | 37 | Britton 3 |
| 10 | Moss animals (Bryozoa) | 2016-10-14 | 39 | virtue array | |
| 10 | Schizoporella Errata | 2016-10-14 | 36 | Gustafson 3 | |
| 30 | 50 | ascidians | 2016-10-14 | 39 | brendan3 |
| Animal Bryozoa | 2016-10-14 | 38 | Stevens #1 | ||
| 75 | Molguia Manhattensis | 2016-10-14 | 39 | Marine Virtue | |
| 25 | Moss animals (Bryozoa) | 2016-10-14 | 38 | AFrost2 | |
| 10 | Colonial Ascidian | 2016-10-14 | 39 | Anderson03 | |
| 90 | Filamentous Algae | 2016-10-14 | 39 | Jefferson #2 | |
| 100 | Moss animals (Bryozoa) | 2016-10-14 | 36 | trask1 | |
| 80 | Filamentous algae | 2016-10-14 | 37 | Vlachos2 | |
| 25 | Moss animals (Bryozoa) | 2016-10-14 | 39 | Gray 1 | |
| 50 | ascidians | 2016-10-14 | 39 | collins 2 | |
| 10 | Moss animals (Bryozoa) | 2016-10-14 | 38 | jfrost1 | |
| 90 | Filamentous algae | 2016-10-14 | 39 | Gray 2 | |
| 90 | Bryzoa | 2016-10-14 | 26 | Pearson 1 | |
| 25 | Hydroids (Hydrozoa) | 2016-10-14 | 39 | brendan1 | |
| 10 | 0 | aplidum constallanm | 2016-10-14 | 39 | ellis 2 |
| 30 | 50 | acidians | 2016-10-14 | 39 | Bagley2 |
| 10 | Barnacle | 2016-10-14 | 36 | Gustafson 1 | |
| 30 | hydroids | 2016-10-14 | 39 | mclaughlin1 |
